2
Bedrooms
3
Bathrooms
1,759
Sq Ft
2025
Year Built
Active
Status
About This Property
– / 69 Energy, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $854,500 |
| Listing ID | 26-2174 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Subdivision | Wen Living |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,759 |
| AC Sq Ft | 1572.04 |
Location & Views
| Community | Club Campestre |
| Primary View | Golf Course |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop39 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic Area, Fire Pit, Fountain CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 480 / Month |SEP| Address |








