3
Bedrooms
4
Bathrooms
1312.72
Sq Ft
—
Year Built
Active
Status
About This Property
3 BEDS 4 BATHS 4,304 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 3 RTNO PLAYA ANUITI SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 1490000 |
| Listing ID | 3-rtno-playa-anuiti- |
| Status | Active |
| Property Type | Houses |
| Subdivision | SJD-Inland/Golf:Gen |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 1312.72 |
| AC Sq Ft | 2991.28 |
| Lot Sq Meters | 573.27 Style Two Story |
Location & Views
| Community | Fonatur Golf & Hills |
| Primary View | Golf Course |
| Secondary View | Territory |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area Carport 2 |
| Amenities | Bar, Patio, Pool, Terrace, BBQ Area, Storage Area, Pool Heater Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






