4
Bedrooms
4
Bathrooms
2797.6
Sq Ft
2013 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 4 BATHS 5,595 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 96 CALLE PRINCIPAL CRESTA DEL MAR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,495,000 |
| Listing ID | 96-calle-principal-c |
| Status | Active |
| Property Type | Houses |
| Subdivision | Cresta del Mar |
| Year Built | 2013 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2797.6 |
| AC Sq Ft | 3887.59 |
| Lot Sq Meters | 1005.94 Style Multiple Levels |
Location & Views
| Community | El Tezal-East |
| Primary View | Ocean |
| Secondary View | Arch HOA Info: HOA Name Colonos Cresta del M |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 2880 / Year Tax Annual Amount 14620 |SEP| Address |
Original MLS Listing






