3
Bedrooms
2
Bathrooms
1,493
Sq Ft
2018
Year Built
Active
Status
About This Property
– / 50 Soleado 5th Floor Costa Azul, San Jose del Cabo, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,100,000 |
| Listing ID | 26-2316 |
| Status | Active |
| Property Type | Condos |SEP| 2018 Year of Build 3 |
| Subdivision | Soleado |
| County | Other |
| Year Built | 2018 |
| Bedrooms | 3 |
| Total Baths | 2 |
| Sq Ft | 1,493 |
| AC Sq Ft | 1301.21 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Oceanfront |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop36 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar |
| Exterior | Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Spa, Picnic Area, Pool Heater, Elevator |
Financial
| Financing | CashSeller |
Original MLS Listing








